| Specification | Details |
|---|---|
| Series | Samsung SC450 Business Monitor |
| Display Size | 20″ |
| Panel Type | TN LED |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 (Static), Mega Dynamic Contrast |
| Viewing Angle | 170° (H) / 160° (V) |
| Color Support | 16.7 Million Colors |
| Inputs | VGA, DVI, DisplayPort (Model Dependent) |
| Ergonomic Stand | Height, Tilt, Swivel & Pivot |
| Wall Mount | 100 × 100mm VESA |
| Power Consumption | Approx. 19–30W (Model Dependent) |
| Operating System Support | Windows & macOS Compatible |









AMD


Reviews
Clear filtersThere are no reviews yet.