| Specification | Details |
|---|---|
| Brand | PROLINK |
| Model | PRO701SFC |
| UPS Type | Line Interactive |
| Capacity | 650VA |
| Input Voltage | 140–300VAC ±5% |
| Input Frequency | 50/60Hz Auto Sensing |
| Output Voltage | 220–230VAC ±10% |
| Output Frequency | 50Hz ±1% (Battery Mode) |
| Waveform | Simulated Sine Wave (Battery Mode) |
| Transfer Time | 2–8ms Typical |
| Battery | 1 × 12V 8.2Ah Sealed Lead Acid |
| Backup Time | 8–20 Minutes (Load Dependent) |
| Recharge Time | 2–4 Hours to 90% Capacity |
| Protection | Short Circuit, Overload, Surge, Overcharge & Over Temperature |
| Display | LED Indicators |
| Dimensions | 324 × 220 × 140 mm |
| Weight | Approximately 4.25 kg |
| Warranty | 2 Years UPS Warranty (1 Year Battery Warranty) (Computer Hub) |









AMD


Reviews
Clear filtersThere are no reviews yet.