| Specification | Details |
|---|---|
| Model | Jungle Leopard Pro Flow 360 |
| Cooler Type | 360 mm AIO Liquid CPU Cooler |
| Radiator Size | 397 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Pump Speed | 2700 ±10% RPM |
| Pump Voltage | DC 12 V |
| Pump Power | 6.1 W |
| Pump Noise | ≤30 dBA |
| Fan Size | 120 × 120 × 25 mm ×3 |
| Fan Speed | 800–2000 ±10% RPM (PWM) |
| Fan Airflow | 74.19 CFM (per fan) |
| Total Airflow | 165.1 CFM (3 fans combined) |
| Static Pressure | 2.05 mmH₂O |
| Fan Bearing | Hydraulic Dynamic Bearing (HDB) |
| Fan Noise | ≤30 dBA |
| Fan Connector | 4-Pin PWM + 5V 3-Pin ARGB |
| Pump Connector | 4-Pin |
| RGB | Addressable RGB (ARGB) |
| Display | 5.5-inch IPS LCD |
| Display Resolution | 960 × 480 pixels |
| Screen Rotation | 270° Magnetic Rotatable |
| Software Features | Custom Images, GIFs, Videos, CPU Temperature Monitoring, RGB Control |
| Intel Support | LGA 1851, 1700, 1200, 115x |
| AMD Support | AM4, AM5 |
| Maximum Cooling Capacity | Up to 320 W TDP |
| Available Colors | Black / White |









AMD

Reviews
Clear filtersThere are no reviews yet.