| Specification | Details |
|---|---|
| Processor | Intel Core i7-12700 |
| Generation | 12th Gen (Alder Lake) |
| Architecture | Intel 7 |
| Cores | 12 (8P + 4E) |
| Threads | 20 |
| Base Clock | 2.10GHz (P-Core) |
| Max Turbo Clock | Up to 4.90GHz |
| Cache | 25MB Intel Smart Cache |
| L2 Cache | 12MB |
| Integrated Graphics | Intel UHD Graphics 770 |
| Graphics Max Frequency | 1.50GHz |
| Memory Support | DDR5-4800 / DDR4-3200 |
| Maximum Memory | 128GB |
| Memory Channels | Dual Channel |
| PCI Express | PCIe 5.0 & PCIe 4.0 |
| Socket | LGA1700 |
| Base Power | 65W |
| Maximum Turbo Power | 180W |









AMD


Reviews
Clear filtersThere are no reviews yet.