| Feature | Details |
|---|---|
| Generation | 4th Generation |
| Architecture | Haswell |
| Release Year | 2013 |
| Manufacturing Process | 22 nm |
| Cores | Usually 4 (desktop), 2 or 4 (laptop) |
| Threads | 4 (most models), some laptop models support 4 threads with 2 cores |
| Base Clock Speed | Around 2.5–3.5 GHz (varies by model) |
| Turbo Boost | Up to about 3.9 GHz (depending on model) |
| Cache | 3 MB or 6 MB Intel Smart Cache |
| Integrated Graphics | Intel HD Graphics 4600 or similar (model-dependent) |
| Socket (Desktop) | LGA 1150 |
| Memory Support | DDR3 / DDR3L, up to 32 GB (model-dependent) |
| TDP | Typically 35–84 W |









AMD


Reviews
Clear filtersThere are no reviews yet.