| Specification | Details |
|---|---|
| GPU Architecture | NVIDIA Turing |
| CUDA Cores | 1920 |
| Base/Boost Clock | Up to 1680–1695 MHz (model dependent) |
| Memory | 6GB GDDR6 |
| Memory Speed | 14 Gbps |
| Memory Interface | 192-bit |
| Memory Bandwidth | 336 GB/s |
| Ray Tracing | Yes (1st Gen RT Cores) |
| DLSS Support | Yes |
| DirectX Support | DirectX 12 |
| PCIe Interface | PCIe 3.0 x16 |
| Power Connector | 1 × 8-pin |
| Recommended PSU | 500W+ |
| Outputs | DisplayPort 1.4, HDMI 2.0b, DVI-D |
| Maximum Resolution | 7680 × 4320 (8K) |
Gaming Performance (1080p)
| Game | Expected FPS |
|---|---|
| GTA V | 100+ FPS |
| Valorant | 200+ FPS |
| CS2 | 150+ FPS |
| Fortnite | 90-140 FPS |
| PUBG | 80-120 FPS |
| Apex Legends | 90-120 FPS |
| Warzone | 60-90 FPS |
| Cyberpunk 2077 | 50-70 FPS (DLSS On) |











AMD

Reviews
Clear filtersThere are no reviews yet.