| Feature | Specification |
|---|---|
| Model | ASUS TUF Gaming A15 FA507NU |
| Processor | AMD Ryzen™ 7 7735HS (8 Cores, 16 Threads, Up to 4.75GHz) |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 |
| Integrated Graphics | AMD Radeon™ 680M |
| Display | 15.6-inch Full HD (1920×1080) IPS-Level Anti-Glare |
| Refresh Rate | 144Hz |
| Color Gamut | 100% sRGB |
| RAM | 16GB DDR5-4800 (Upgradeable up to 32GB) |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Storage Slots | 2 × M.2 PCIe SSD Slots |
| Keyboard | 1-Zone RGB Backlit Keyboard |
| Webcam | HD 720p Camera |
| Wireless | Wi-Fi 6 + Bluetooth 5.3 |
| LAN | Gigabit Ethernet (RJ-45) |
| Battery | 90Wh 4-Cell Li-ion |
| Operating System | Windows 11 Home |
| Weight | Approx. 2.2 kg |
| Color | Mecha Gray |
Redragon HITMAN GW800 Web Camera
LKR 14,500.00
ASUS TUF Gaming A15 | RYZEN 7 | RTX 4050 Gaming Laptop
- AMD Ryzen™ 7 7735HS 8-Core Processor
- NVIDIA® GeForce RTX™ 4050 6GB Graphics
- 15.6″ Full HD IPS 144Hz Display
- DDR5 Memory & PCIe Gen4 SSD
- MUX Switch + NVIDIA Advanced Optimus
- RGB Backlit Keyboard
- Wi-Fi 6 & Gigabit LAN
- Built to MIL-STD-810H Military Standard
- Ideal for Gaming, Streaming & Content Creation
LKR 342,000.00
Available on backorder
Available on backorder
15
People watching this product now!
Payment Methods:
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











AMD

Reviews
Clear filtersThere are no reviews yet.