| Specification | Details |
|---|---|
| Brand | CHUWI |
| Model | CoreBook Air 226V |
| Processor | Intel Core Ultra 5 226V |
| CPU Cores | 8 Cores |
| CPU Threads | 8 Threads |
| Max Turbo Frequency | Up to 4.5GHz |
| CPU TDP | Up to 25W |
| Process Technology | TSMC N3B 3nm |
| Cache | 8MB Intel Smart Cache |
| Graphics | Intel Arc 130V |
| NPU | Intel AI Boost, Up to 40 TOPS |
| Total AI Performance | Up to 97 TOPS |
| RAM | 16GB LPDDR5X |
| RAM Speed | 8533 MT/s |
| Storage | 512GB PCIe NVMe SSD |
| Storage Upgrade | M.2 2280, upgradeable up to PCIe 4.0 ×4 |
| Display Size | 14-inch |
| Display Type | IPS |
| Resolution | 2880 × 1800 (2.8K) |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:10 |
| Color Gamut | 100% sRGB |
| Screen-to-Body Ratio | 90% |
| Webcam | 2MP Full HD RGB |
| Privacy | Physical Webcam Privacy Shutter |
| Battery | 55Wh Lithium-Polymer |
| Charger | 65W USB-C PD |
| Operating System | Windows 11 Pro |
| Wireless | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Thunderbolt | 2 × Thunderbolt 4 |
| USB-A | 3 × USB-A |
| HDMI | HDMI 2.0 |
| Audio | 3.5mm Audio Jack |
| Keyboard | Full-size Backlit Keyboard |
| Weight | Approx. 1.2kg |
| Thickness | 9–16.8mm |
| Dimensions | 312.9 × 222.5 × 16.8mm |
Product Description
CHUWI CoreBook Air Intel Core Ultra 5 226V is a lightweight Copilot+ PC designed for students, professionals, creators and users who need powerful performance in a highly portable design. Powered by the Intel Core Ultra 5 226V processor with Intel Arc 130V graphics and a dedicated Intel AI Boost NPU, it delivers efficient performance for everyday productivity, multitasking, AI applications and creative workloads.
The 14-inch 2.8K 120Hz IPS display provides sharp visuals, smooth motion and excellent color reproduction with 100% sRGB coverage. With 16GB high-speed LPDDR5X memory and a 512GB PCIe NVMe SSD, the CoreBook Air offers fast application loading and responsive multitasking.
At approximately 1.2kg, the laptop is ideal for students and professionals who frequently travel. Dual Thunderbolt 4 ports, HDMI 2.0, Wi-Fi 6E and Bluetooth 5.3 provide versatile connectivity, while the 55Wh battery and 65W USB-C PD charging support all-day mobile productivity.
Best For
- University & School Students
- Office & Business Work
- Programming & Development
- AI & Productivity Applications
- Content Creation
- Graphic Design
- Photo Editing
- Video Conferencing
- Multitasking
- Travel & Mobile Work









AMD


Reviews
Clear filtersThere are no reviews yet.