| Specification | Details |
|---|---|
| Model | KOORUI G2711P |
| Screen Size | 27-inch |
| Panel Type | Fast IPS |
| Screen Type | Flat |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 200Hz |
| Response Time | 1ms MPRT |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² |
| HDR | DisplayHDR 400 |
| Contrast Ratio | 1000:1 (Static) |
| Dynamic Contrast | 20,000,000:1 |
| Color Gamut | 90% DCI-P3, 99% sRGB |
| Color Depth | 8-bit (16.7 Million Colors) |
| Viewing Angle | 178° (H/V) |
| Adaptive Sync | AMD FreeSync & NVIDIA G-SYNC Compatible |
| Ports | 2 × HDMI 2.0, 1 × DisplayPort 1.4, 1 × Audio Out |
| VESA Mount | 75 × 75 mm |
| Stand | Tilt Adjustable (-5° to 20°) |
| Eye Care | Flicker-Free & Low Blue Light |
| Speakers | No |









AMD


Reviews
Clear filtersThere are no reviews yet.