| Specification | Details |
|---|---|
| Model | Jungle Leopard Pro Flow 360 |
| Cooler Type | 360 mm AIO Liquid CPU Cooler |
| Radiator Size | 397 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Pump Speed | 2700 ±10% RPM |
| Pump Voltage | DC 12 V |
| Pump Power | 6.1 W |
| Pump Noise | ≤30 dBA |
| Fan Size | 120 × 120 × 25 mm ×3 |
| Fan Speed | 800–2000 ±10% RPM (PWM) |
| Fan Airflow | 74.19 CFM (per fan) |
| Total Airflow | 165.1 CFM (3 fans combined) |
| Static Pressure | 2.05 mmH₂O |
| Fan Bearing | Hydraulic Dynamic Bearing (HDB) |
| Fan Noise | ≤30 dBA |
| Fan Connector | 4-Pin PWM + 5V 3-Pin ARGB |
| Pump Connector | 4-Pin |
| RGB | Addressable RGB (ARGB) |
| Display | 5.5-inch IPS LCD |
| Display Resolution | 960 × 480 pixels |
| Screen Rotation | 270° Magnetic Rotatable |
| Software Features | Custom Images, GIFs, Videos, CPU Temperature Monitoring, RGB Control |
| Intel Support | LGA 1851, 1700, 1200, 115x |
| AMD Support | AM4, AM5 |
| Maximum Cooling Capacity | Up to 320 W TDP |
| Available Colors | Black / White |
RAGE X Arena 600w SFC Free Gaming PSU
LKR 11,500.00
Redragon HITMAN GW800 Web Camera
LKR 14,500.00
Jungle leopard Pro Flow 360 Liquid Cooler
- Radiator size: 360 mm (aluminum)
- Fans: 3 × 120 mm ARGB PWM fans
- Maximum airflow: 74.19 CFM
- Pump connector: 4-pin
- Fan connector: 4-pin PWM + 5 V 3-pin ARGB
- Display: Built-in customizable LCD screen
- RGB: Addressable RGB (A-RGB) compatible with supported motherboards
- Cooling type: Closed-loop liquid cooler (pre-filled, maintenance-free)
LKR 42,000.00
14
People watching this product now!
Payment Methods:
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











AMD
Reviews
Clear filtersThere are no reviews yet.