| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 3060 Ti |
| Edition | Founders Edition |
| Architecture | Ampere (GA104) |
| CUDA Cores | 4864 |
| VRAM | 8GB GDDR6 |
| Memory Bus | 256-bit |
| Memory Speed | 14 Gbps |
| Memory Bandwidth | 448 GB/s |
| Base Clock | 1410 MHz |
| Boost Clock | 1665 MHz |
| RT Cores | 38 (2nd Gen) |
| Tensor Cores | 152 (3rd Gen) |
| PCIe Interface | PCIe 4.0 x16 |
| Power Consumption | 200W |
| Recommended PSU | 600W+ |
| Outputs | 3 × DisplayPort 1.4a, 1 × HDMI 2.1 |
| Maximum Resolution | 7680 × 4320 (8K) |









AMD


Reviews
Clear filtersThere are no reviews yet.